Venue Specs Openair
Bühne am Teich
The idyllic, handcrafted and intimate open-air stage at Mühle Hunziken.
Directions
Address
Load-in & Load-out
There is a large parking lot in front of the venue. For load-in and load-out, you can drive directly up to the loading entrance of the openair (not possible with trucks). During the show, please park your vehicle in the parking lot (no charges apply).
Nightliner Parking & Shore Power
Please let us know if you are travelling by nightliner and what time yu are planning on arriving. We will secure parking and prepare shore power accordingly.
Tech
Tech Advancing
Cédric Faigaux
cedric@muehlehunziken.ch
cedric@muehlehunziken.ch
Stage Dimensions
Width Front: 7.60m
Width Rear: 5.40m
Depth: 6.00m
Stage Hight: 1.00m
Clear Hight Front: 3.60m
Clear Hight Rear: 2.00m
Width Rear: 5.40m
Depth: 6.00m
Stage Hight: 1.00m
Clear Hight Front: 3.60m
Clear Hight Rear: 2.00m
Risers
6x 2.00m by 1.00m on 0.20m / 0.40m / 0.60m
Audio
DB-Limits
96dB(A) leQ measured over 60 minutes at the loudest spot in the audience.
Please follow these rules so we don't get in trouble with our neighbors and can continue to run the open-air in the future. Thank you very much!
Please follow these rules so we don't get in trouble with our neighbors and can continue to run the open-air in the future. Thank you very much!
Front of House
| Unit | Spec. | |
|---|---|---|
| Desk | Midas M32 | 32 In / 16 Out |
| I/O | Midas DL32 Stage Box | 32 In / 16 Out |
| X-Over / EQ | Galileo Galaxy 816 AES / Coda Linet Master & Switch | 8 In / 16 Out |
| Computer / Remote | System Laptop with Compass / Linus Control | |
| Remote iPad for Desk / Compass |
PA
| Unit | Spec. | |
|---|---|---|
| Main PA | 8 x Coda ViRAY Line-Array-Element 80°x10° | |
| 8 x Coda ViRAY Line-Array-Element 120°x10° | ||
| Nearfills | 2 x Coda G512-96-PRO | |
| Sub | 3 x Coda SC4 , Sensor Controlled Subwoofer 2x18" | Cardio Setup |
| 4 x Coda SC8 , Sensor Controlled Subwoofer 4x 18" | Cardio Setup | |
| 4 x Coda SC2 , Sensor Controlled Subwoofer 2x 15" | Cardio Setup, flown behind main PA | |
| Amping | 2 x Coda Linus 12-C | |
| 4 x Coda Linus 14-D |
Monitoring
| Unit | Spec. | |
|---|---|---|
| Floormonitors | 8 x Coda Cue Four, Stage Monitor | 2 x 8" / 1.4" coax |
| Amping | 2 x Coda Linus 10-C |
Lines
| Main Multicore | 3 x Cat5e System / House-Desk 2 x Cat5e Guest |
|
| TB/ Intercom | 4 x Analog XLR M/F | |
| Power | CEE16 1xPNE (BLUE) / T13 / Schuko |
HF
| HF microphones | 1 x Shure UA 844 Antenna Combiner | |
| 4 x Shure QLXD4 Receiver | ||
| 4 x Shure SM 58 HF TX | ||
| 2 x Shure Body Pack | ||
| 2 x DPA 4088 Headset |
Microphones
| Dynamic | 1 x AKG D112 | |
| 5 x Sennheiser e604 | ||
| 1 x Sennheiser e902 | ||
| 3 x Sennheiser e906 | ||
| 1 x Sennheiser MD421 | ||
| 1 x Shure Beta 52A | ||
| 6 x Shure SM 57 | ||
| 6 x Shure SM 58 | ||
| 3 x Shure Beta 58 | ||
| 1 x EV 408 | ||
| 2 x EV 757 | ||
| 1 x EV 408 | ||
| 2 x EV 757 | ||
| Condenser | 2 x Austrian Audio OC16 | |
| 1 x Sennheiser e901 | ||
| 2 x Rode NT3 | ||
| 3 x Shure KSM 137 | ||
| 1 x Behringer BA 19a | ||
| 2 x LP 1009 Condensor | ||
| D.I. | 4 x Radial PRO48 Active DI Box | |
| 3 x BSS AR 133 Active DI Box | ||
| 3 x Behringer Active DI Box | ||
| 4 x Atellier der Tonkunst DI-Box HR | ||
| 3 x Palmer Stereo Trafo Box | ||
| Stands | 10 x Boom Stand gross | |
| 6 x Boom Stand klein | ||
| 5 x Roundbase |
Power
| 400V | ||
|---|---|---|
| Guest-power | 1 x 16A 3P+N+E (RED) 400V Upstage Left | |
| Converter | 1 x Trafo 220V – 110V | |
| Adapter | Typ J(Swiss) -> Typ F, (Schuko), Typ G (England), Typ A (America) |
Backline
| Drumkit | Sonor Lite, White | |
| Bassdrum 22'' | ||
| Snaredrum 14" x 6" | ||
| Racktom 10", 12", 13" | ||
| Floortom 14" , 16" | ||
| Cimbales | Paiste 2002: 22" Ride / 18" Crash / 17" Crash / 13" Crash / 14" Sound Edge Hi Hat | |
| Paiste 2000: 18" Thin Crash / 16" Mellow China / 14" Heavy Hi hat | ||
| Paiste Formula 602: 20" Medium Ride / 11" Splash | ||
| Paiste 404: 18" Medium Crash | ||
| Paiste 3000: 20" China Type | ||
| Drumhardware | Tama Iron Cobra foot pedal | |
| Tama Iron Cobra 600 double foot pedal | ||
| Hi Hat, Snarestand, Cimbalesstands by Sonor | ||
| Amps | Eich T1000 Bass Amp | |
| Eich 6 x 10" Bass Cabinet | ||
| Fender Twin Rev. II | ||
| Fender Blues Deluxe | ||
| Roland JC 120 | ||
| Pianos | Fender Rhodes MK II | |
| Clavia Nordstage 4/88 | ||
| Yamaha Moitive ES7 | ||
| Acoustic Grand Piano (per order) | ||
| Key Stand | 2 x X - Frame Key Stand | |
| 1 x Table Key Stand with extention | ||
| 2 x Keyboard Bench | ||
| Percussion | 2 x LP Congas | |
| 2 x LP Timbales with Stand | ||
| 1 x Sonor Bongo with Stand | ||
| DJ Material | 2 x Pioneer CDJ-2000 nexus | |
| 1 x Pioneer DJM-800 | ||
| 1 x Pioneer DJM-A9 | ||
| 2 x Techniks MK3 |
Lights
Fixtures installed
| Lamps | 12 x Movinghead Nano Wash 7x60W IP |
| 4 x Movinghead Tilt Color Strobe M | |
| 12 x Movinghead Tilt Bar Dotline 12x40W | |
| 8 x Astera AX5 | |
| 8 x 2Lite Blinder ROXX Cluster B2FC | |
| FX | 1 x MDG Atme |
Light Patch & Roof Plot
Desk / System / Connections
| Desk | Chamsys MQ250 |
| Node | 1 x Swisson 8-Port Node |
| Connections to Stage | 2x Cat5e Foh/Stage |
Power
| Guest-power | 1 x 32A 3P+N+E (RED) 400V Upstage Left |
Hospitality
General Advancing
Ilona Falk | Lea Born | Corinne Zehnder
booking@muehlehunziken.ch
booking@muehlehunziken.ch
WLAN
Name: Mühle Hunziken
Password: backstage
Password: backstage
Facilities
Backstage: 2 rooms (1 small, 1 big) in the club for the day and dinner plus 1 spacious room with toilets right next to the stage
Shower: 2
Laundry & dryer: yes
Shower: 2
Laundry & dryer: yes
Merchandise
We have a big, well lit and good situated merch stand.
No sellers, no fees.
Sellers can be organized at a rate of CHF 25.00 per hour - please let us know if you wish to book a seller.
No sellers, no fees.
Sellers can be organized at a rate of CHF 25.00 per hour - please let us know if you wish to book a seller.
Guest List
Can be sent in advance or handed over on show day.
Catering
We have a fabulous in-house catering with regional and fresh products and try to reduce food waste. We try our best to make your wishes come true - sometimes we opt for a at least same-quality regional substitute. In addition to the generous catering provided for the travel party upon arrival (see pictures below), our chef will be happy to prepare a delicious in-house dinner for all of you. Please let us know the size of your travel party and their dietary habits (omnivore, vegetarian, vegan, allergies), thank you!